<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syntactic Whitespace &#187; Blogger</title>
	<atom:link href="http://www.mikedonaghy.org/tag/blogger/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikedonaghy.org</link>
	<description>Because semi-colons are for noobs</description>
	<lastBuildDate>Mon, 31 May 2010 17:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Where I have been</title>
		<link>http://www.mikedonaghy.org/post/where-i-have-been</link>
		<comments>http://www.mikedonaghy.org/post/where-i-have-been#comments</comments>
		<pubDate>Sun, 10 Sep 2006 16:39:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[web_browser]]></category>

		<guid isPermaLink="false">http://miked.dyndns.org/~miked/?p=49</guid>
		<description><![CDATA[In case Anyone was wondering where I have been&#8230;I have moved off of wordpress.com to a drupal powered site at  twol.dreamhosters.com I&#8217;m almost certain I will come back to wordpress once they have more features added to the site (wordpress.com) Happy blogging &#8211;mike &#8212;Mail@leachim6.dreamhosters.com ]]></description>
			<content:encoded><![CDATA[<p>In case <b>Anyone</b> was wondering where I have been&#8230;I have moved off of wordpress.com to a drupal powered site at  <a href="http://twol.dreamhosters.com">twol.dreamhosters.com</a></p>
<p>I&#8217;m almost certain I will come back to wordpress once they have more features added to the site (wordpress.com)<br />
 <img src='http://www.mikedonaghy.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Happy blogging</p>
<p>&#8211;<a href="http://twol.dreamhosters.com">mike</a></p>
<p>&#8212;<a href="mailto:mail@leachim6.dreamhosters.com">Mail@leachim6.dreamhosters.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikedonaghy.org/post/where-i-have-been/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing &#8230;Windows Live Writer</title>
		<link>http://www.mikedonaghy.org/post/introducing-windows-live-writer</link>
		<comments>http://www.mikedonaghy.org/post/introducing-windows-live-writer#comments</comments>
		<pubDate>Sun, 20 Aug 2006 01:31:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[flash-video-player]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[site-news]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming-media]]></category>

		<guid isPermaLink="false">http://miked.dyndns.org/~miked/?p=40</guid>
		<description><![CDATA[I just foind this really cool app called Windows Live Writer&#160; I have to say &#8230;for everything microsoft has done&#8230;Maybe &#8230;Just maybe&#8230;they got something right&#8230; this thing is nice&#8230;It lets you do anything that the web interface does &#8230;.Except easier it even does catagories, tags , comments (enable/disable) , trackbacks , pings , timestamps , [...]]]></description>
			<content:encoded><![CDATA[<p>I just foind this really cool app called <a href="http://windowslivewriter.spaces.live.com/blog/cns!D85741BB5E0BE8AA!174.entry">Windows Live Writer</a>&nbsp; I have to say &#8230;for everything microsoft has done&#8230;Maybe &#8230;Just maybe&#8230;they got something right&#8230; this thing is nice&#8230;It lets you do anything that the web interface does &#8230;.Except easier it even does catagories, tags , comments (enable/disable) , trackbacks , pings , timestamps , blockquotes ..everything &#8230;And for ONCE &#8230;just ONCE they are NOT forcing you to use there service &#8230;msn spaces &#8230;.Im using it right now for wordpress&#8230;and also &#8230;it is VERY easy &#8230;it took me about 30 seconds to startup (and thats with downloading posts too) All it needed was my blog address and user/pass</p>
<p>Im writing this post with it now &#8230;Here are some pictures :</p>
<p>&nbsp;<a href="http://www.onfolio.com/writer/ss1.jpg" rel="lightbox"><img height="259" src="http://tk1.storage.msn.com/x1pbglk-vqL4Bt0LbBUCFAco6cVMRyQH-miA-fryvbkrnebrJpi7BRlat0D8g2C_etKoTYM1XvFhkbtFVgJ5JRzS2RDkXQvQKFVWE2CFYV0nPXwtfIQ7NXDUe7hAn2-GWO70SEk4a433rx-3MqakmvKUg_ErkB9qlCV"></a></p>
<h6><a href="http://www.onfolio.com/writer/ss2.jpg" rel="lightbox"><img></a> </h6>
<p><a href="http://www.onfolio.com/writer/ss3.jpg" rel="lightbox"><img height="259" src="http://tk1.storage.msn.com/x1pbglk-vqL4Bt0LbBUCFAco6cVMRyQH-miA-fryvbkrneuKsApcTinYDYMQZ9-SwFwG5iVaSE9_xMEy-1J4nHQij1z1eWhKNx05Mm80yjLV7Lz9a80o3LFmSbe4sebUZcYBYahFga5KrGHx3AjRFspwFWCshl7URi9" width="279"></a> </p>
<p>&nbsp;</p>
<p>You can even insert maps from&nbsp;&nbsp;<a href="http://local.live.com"><em>Windows Live Maps</em></a></p>
<p>(pictured &#8211;&gt; )</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Overall this is a pretty neat piece of software&#8230;even if microsoft made it&#8230;It is very smooth and integrates well&nbsp; , even with non-microsoft products (*gasp*) it is even STANDARDS COMPLIANT (*double gasp!!!*)</p>
<p>&nbsp;</p>
<p>Obligatory technorati tags:</p>
<p><a href="http://technorati.com/tag/Wordpress" rel="tag">WordPress</a> <a href="http://technorati.com/tag/microsoft" rel="tag">microsoft</a> <a href="http://technorati.com/tag/windows%2blive" rel="tag">windows+live</a> <a href="http://technorati.com/tag/msn" rel="tag">msn</a> <a href="http://technorati.com/tag/msn%2bspaces" rel="tag">msn+spaces</a> <a href="http://technorati.com/tag/blogging" rel="tag">blogging</a> <a href="http://technorati.com/tag/blogging%2bclients" rel="tag">blogging+clients</a> <a href="http://technorati.com/tag/Downloads%3ametaweblog" rel="tag">Downloads:metaweblog</a> <a href="http://technorati.com/tag/Metaweblog%2bapi" rel="tag">Metaweblog+api</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikedonaghy.org/post/introducing-windows-live-writer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comparison of WordPress.com and Blogger.com</title>
		<link>http://www.mikedonaghy.org/post/comparison-of-wordpresscom-and-bloggercom</link>
		<comments>http://www.mikedonaghy.org/post/comparison-of-wordpresscom-and-bloggercom#comments</comments>
		<pubDate>Thu, 03 Aug 2006 02:06:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[site-news]]></category>

		<guid isPermaLink="false">http://localhost/~miked/?p=21</guid>
		<description><![CDATA[Many people [that I know] are confused about the differences between wordpress and blogger so I made a quick chart to show the major differences&#8230; although I will let you come to the conclusion of which service is better ^_^ here is the chart:(click to view a larger version) Note: The downloadable version of wordpress [...]]]></description>
			<content:encoded><![CDATA[<p>Many people [that I know] are confused about the differences between wordpress and blogger so I made a quick chart to show the major differences&#8230; although I will let you come to the conclusion of which service is better ^_^</p>
<p>here is the chart:(click to view a larger version)<br />
<a href="http://leachim6.wordpress.com/files/2006/08/compare.png" title="wp-vs-blgr" rel="lightbox"><img src="http://leachim6.wordpress.com/files/2006/08/compare.png" alt="wp-vs-blgr" border="0" height="299" width="416" /></a></p>
<p><a href="http://technorati.com/tag/comparisons" rel="tag"></a>Note: The <a href="http://wordpress.com">downloadable version of wordpress  </a>Does not have the same restrictions</p>
<p>This comparison the for the <a href="http://wordpress.com">WordPress.com</a>  Hosted version only</p>
<p><a href="http://technorati.com/tag/Wordpress" rel="tag">WordPress</a> , <a href="http://technorati.com/tag/bloggger" rel="tag">Blogger</a> , <a href="http://technorati.com/tag/blogging" rel="tag">Blogging</a> , <a href="http://technorati.com/tag/comparisons" rel="tag">Comparisons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikedonaghy.org/post/comparison-of-wordpresscom-and-bloggercom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

